![]() |
知慳惜電
| SINLOON® | 微波雷達感應LED燈管系列 | 型號/Type: | T8 LED Tube Series | ||||
| Microwave radar sensing LED Tube | T8 - Plastic Tube | ||||||
Data Specification |
|||||||
| Feature (特性) | Figure (外型) | ||||||
| Microwave body sensors. | 微波雷達感應. | ![]() |
-![]() |
![]() |
|||
| Non switch touching. | 無開關接觸點. | ||||||
| Sensor distance | 感測距離遠. | ||||||
| Intelligent control. | 智能控制. | - | . | . | |||
| Strong anti-jamming capability. | 抗干擾能力強. | ||||||
| Application (應用) | . | . | . | ||||
| Lobbies (大堂), Stairs(樓梯), Hallways (走道), Corridors(走廊), | |||||||
| Balcony (陽台), Kitchen (廚房), Bathroom (洗手間), | |||||||
| House door(屋外門口), Night lamp (夜燈),Etc…(等等...) | . | . | . | ||||
| Specification: | |||||||
| 型號 | 功率 | 尺寸 | 電壓 | 顯色指數 | 色溫 | 光通量 | 安裝高度 |
| Model No. | Power | Size (Φ*H) | Voltage | CRI | Color Temp. | Luminous | Installation |
| T8-H60-48A-10W | 10W | 600*Φ26mm | 85V~265V | >80Ra | 3000K/6000K | 930lm | 3-5M |
| T8-H90-72A-14W | 15W | 900*Φ26mm | 85V~265V | >80Ra | 3000K/6000K | 1400lm | 3-5M |
| T8-H120-96A-18W | 18W | 1200*Φ26mm | 85V~265V | >80Ra | 3000K/6000K | 1700lm | 3-5M |
| T8-H120-96A-20W | 20W | 1200*Φ26mm | 85V~265V | >80Ra | 3000K/6000K | 1900lm | 3-5M |
| T8-H150-120A-22W | 22W | 1500*Φ26mm | 85V~265V | >80Ra | 3000K/6000K | 2100lm | 3-5M |
| Luminous tolerance: | ±5% | ||||||
| Voltage Frequency: | 50/60Hz | ||||||
| General Specification: | Dimension: (mm) | ||||||
| 感應角度 | Angle sensors: | 150。 ~170。 | Model No. | Length | Dim. (Φ) | ||
| 感應距離 | Sensor distance: | 0 ~ 6M | - | ||||
| 延時時間 | Extension time: | <2-200s To choose | |||||
| 工作溫度 | Temperature: | <20℃~+60℃ | |||||
| 波段頻率 | Band frequency: | 5.8GHz | T8-H60-48A-10W | 588mm | Ø26mm | ||
| 燈頭類別 | Lamp holder type: | G13 | T8-H90-72A-14W | 894mm | Ø26mm | ||
| 功率因數 | Power Factor: | >85 | T8-H120-96A-18W | 1198mm | Ø26mm | ||
| 輸入電壓 | Wide range mains voltage: | AC85V ~ 265V 50/60Hz | T8-H120-96A-20W | 1198mm | Ø26mm | ||
| 功率效果: | Power Light: | 全熄 100% / 微光 30% | T8-H150-120A-22W | 1498mm | Ø26mm | ||
| Application Features: | |||||||
| People entering the sensitive area of LED lights, | |||||||
| Lights automatically turn on, leave LED lights sensing area, | |||||||
| The first darken after a certain time, and then automatically turn off the lights. | |||||||
| High light efficiency> 92LM / W, No spot, Have CE certification. | ![]() |
||||||
| 特點: | |||||||
| 當有人進入感應區域範圍時,自動啓動亮燈功能,當人離開感應區域範圍後燈自動延時漸暗至熄滅止。 | |||||||
| < 前一個 | 下一個 > |
|---|












