Induction lamp MLL-JD Series

無極燈燈源 MLL-JD Lighting - Induction Lamp
列印

無極燈

SINLOON® 無極燈光源 Model No. MLL-JD Series
Induction light source (Rectangle) Lifetime: 100,000hrs
檔案 Data Specification : MLL-JD Series
Feature: Application: 按圖放大
• Power Range: 40W ~ 400W • Playground (操場)
• Efficiency: 65~90lm/W • Shop market (商場)
• The Lifetime: 100,000 hrs • Supermarket (超市商店) 按圖放大
• Ambient Light: Instan start • Lobby (大堂)
• Shine: Not flashing • Large building (高樓大廈)
• Lighting Direc.: Arbitrary • Tunnels (隧道) Figure
• Etc. (等等)
Characteristic Parameters:
型號 功率 電壓 光通量 尺寸 光效 有效光效 顯色指數 工作頻率
Model Power * Voltage (V) lm Size:L*W*H (mm) lm/W P lm/W KHz KHz
MLL-JD-40 40W 120/220/277 2600-3200 195*110*68 65-80 98-115 >80 230±30
MLL-JD-60 60W 120/220/277 4200-4800 195*110*68 70-80 120-138 >80 230±30
MLL-JD-80 80W 120/220/277 6000-6400 296*142*78 75-80 129-150 >80 230±30
MLL-JD-100 100W 120/220/277 7500-8200 296*142*78 75-80 129-150 >80 230±30
MLL-JD-120 120W 120/220/277 9225-9840 296*142*78 75-82 130-150 >80 230±30
MLL-JD-150 150W 120/220/277 11475-12699 368*142*78 75-83 140-160 >80 230±30
MLL-JD-200 200W 120/220/277 15000-17000 368*150*86 75-85 180-200 >80 230±30
MLL-JD-250 250W 120/220/277 18750-21250 550*155*86 75-85 180-200 >80 230±30
MLL-JD-300 300W 120/220/277 22500-28050 550*155*86 75-85 180-200 >80 230±30
MLL-JD-400 400W 120/220/277 32000-36000 726*160*86 80-90 180-220 >80 230±30
Color temperature 色溫: 2700K-6500K
Lifetime 使用壽命 100000hrs
Remark: * The power means the lamp power and the high-frequency generator and power.
(*:指功率和高頻發生器功率之和)
• Rectangle suitable for tunnel and road. (矩形狀適用於隧道和路燈領域)
If you have any question which is in the specification , please contact us.

(在本規格書裡如果您未能找到或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡.)