TVS 400W 5.0V~170V (1)

週五, 19 二月 2016 12:20 SMA/DO-214 TVS - SMT Diode
列印

TVS

SINLOON® TVS 瞬態電壓抑制二極管 SMA/DO-214AC SMCJ Series
Voltage : 5V0 - 170V 400W Surface Mount Transient Voltage Suppressor
UNI-Directional 400 Watt Surface Mount TVS (Table 1)
Uni- Device Reverse Breakdown Test Max. Peak Reverse
Directional Marking Stand-off Voltage Current Clamping Pulse Leakage
Voltage VBR(V) IT Voltage Current @VRWM
Part No. Code VRWM(V) Min. @IT Max. @IT (mA) Ipp Vc(V) Ipp(A) IR (μA)
A4SMCJ5.0 HD 5.0 6.40 7.30 10.0 9.6 41.6 800.0
A4SMCJ5.0A HE 5.0 6.40 7.00 10.0 9.2 43.5 800.0
A4SMCJ6.0 HF 6.0 6.67 8.15 10.0 11.4 35.1 800.0
A4SMCJ6.0A HG 6.0 6.67 7.37 10.0 10.3 38.8 800.0
A4SMCJ6.5 HH 6.5 7.55 8.82 10.0 12.3 32.5 500.0
A4SMCJ6.5A HK 6.5 7.55 7.98 10.0 11.2 35.7 500.0
A4SMCJ7.0 HL 7.0 7.78 9.51 10.0 13.3 30.1 200.0
A4SMCJ7.0A HM 7.0 7.78 8.60 10.0 12.0 33.3 200.0
A4SMCJ7.5 HN 7.5 8.33 10.20 1.0 14.3 28.0 100.0
A4SMCJ7.5A HP 7.5 8.33 9.21 1.0 12.9 31.0 100.0
A4SMCJ8.0 HQ 8.0 8.89 10.90 1.0 15.0 26.5 50.0
A4SMCJ8.0A HR 8.0 8.89 9.83 1.0 13.6 29.4 50.0
A4SMCJ8.5 HS 8.5 9.44 11.50 1.0 15.9 25.1 10.0
A4SMCJ8.5A HT 8.5 9.44 10.40 1.0 14.4 27.7 10.0
A4SMCJ9.0 HU 9.0 10.0 12.20 1.0 16.9 23.6 5.0
A4SMCJ9.0A HV 9.0 10.0 11.10 1.0 15.4 26.0 5.0
A4SMCJ10 HW 10.0 11.1 13.60 1.0 18.8 21.2 1.0
A4SMCJ10A HZ 10.0 11.1 12.30 1.0 17.0 23.5 1.0
A4SMCJ11 HY 11.0 12.2 14.90 1.0 20.1 20.0 1.0
A4SMCJ11A HZ 11.0 12.2 13.50 1.0 18.2 22.0 1.0
A4SMCJ12 ID 12.0 13.3 16.30 1.0 22.0 18.1 1.0
A4SMCJ12A IE 12.0 13.3 14.70 1.0 19.9 20.1 1.0
A4SMCJ13 IF 13.0 14.4 17.60 1.0 23.8 16.8 1.0
A4SMCJ13A IG 13.0 14.4 15.90 1.0 21.5 18.6 1.0
A4SMCJ14 IH 14.0 15.6 19.10 1.0 25.8 15.5 1.0
A4SMCJ14A IK 14.0 15.6 17.20 1.0 23.2 17.2 1.0
A4SMCJ15 IL 15.0 16.7 20.40 1.0 26.9 14.8 1.0
A4SMCJ15A IM 15.0 16.7 18.50 1.0 24.4 16.4 1.0
A4SMCJ16 IN 16.0 17.8 21.80 1.0 28.8 13.8 1.0
A4SMCJ16A IP 16.0 17.8 19.70 1.0 26.0 15.3 1.0
A4SMCJ17 IQ 17.0 18.9 23.10 1.0 30.5 13.1 1.0
A4SMCJ17A IR 17.0 18.9 20.90 1.0 27.6 14.5 1.0
A4SMCJ18 IS 18.0 20.0 24.40 1.0 32.2 12.4 1.0
A4SMCJ18A IT 18.0 20.0 22.10 1.0 29.2 13.7 1.0
A4SMCJ20 IU 20.0 22.2 27.10 1.0 35.8 11.1 1.0
A4SMCJ20A IV 20.0 22.2 24.50 1.0 32.4 12.3 1.0
A4SMCJ22 IW 22.0 24.4 29.80 1.0 39.4 10.1 1.0
A4SMCJ22A IX 22.0 24.4 26.90 1.0 35.5 11.2 1.0
A4SMCJ24 IY 24.0 26.7 32.60 1.0 43.0 9.3 1.0
A4SMCJ24A IZ 24.0 26.7 29.50 1.0 38.9 10.3 1.0
A4SMCJ26 JD 26.0 28.9 36.30 1.0 46.6 8.6 1.0
A4SMCJ26A JE 26.0 28.9 31.90 1.0 42.1 9.5 1.0
A4SMCJ28 JF 28.0 31.1 38.00 1.0 50.0 8.0 1.0
A4SMCJ28A JG 28.0 31.1 34.40 1.0 45.4 8.8 1.0
A4SMCJ30 JH 30.0 33.3 40.70 1.0 53.5 7.5 1.0
A4SMCJ30A JK 30.0 33.3 36.80 1.0 48.4 8.3 1.0
A4SMCJ33 JL 33.0 36.7 44.90 1.0 59.0 6.8 1.0
A4SMCJ33A JM 33.0 36.7 40.60 1.0 53.3 7.5 1.0
A4SMCJ36 JN 36.0 40.0 48.90 1.0 64.3 6.2 1.0
A4SMCJ36A JP 36.0 40.0 44.20 1.0 58.1 6.9 1.0
A4SMCJ40 JQ 40.0 44.4 54.30 1.0 71.4 5.6 1.0
A4SMCJ40A JR 40.0 44.4 49.10 1.0 64.5 6.2 1.0
A4SMCJ43 JS 43.0 47.8 58.40 1.0 76.7 5.2 1.0
A4SMCJ43A JT 43.0 47.8 52.80 1.0 69.4 5.7 1.0
A4SMCJ45 JU 45.0 50.0 61.10 1.0 80.3 5.0 1.0
A4SMCJ45A JV 45.0 50.0 55.30 1.0 72.7 5.5 1.0
A4SMCJ48 JW 48.0 53.3 65.10 1.0 85.5 4.7 1.0
A4SMCJ48A JX 48.0 53.3 58.90 1.0 77.4 5.2 1.0
A4SMCJ51 JY 50.0 56.7 69.30 1.0 91.1 4.4 1.0
A4SMCJ51A JZ 51.0 56.7 62.70 1.0 82.4 4.9 1.0
A4SMCJ54 RD 54.0 60.0 73.30 1.0 96.3 4.2 1.0
A4SMCJ54A RE 54.0 60.0 66.30 1.0 87.1 4.6 1.0
A4SMCJ58 RF 58.0 64.4 78.70 1.0 103.0 3.9 1.0
A4SMCJ58A RG 58.0 64.4 71.20 1.0 93.6 4.3 1.0
A4SMCJ60 RH 60.0 66.7 81.50 1.0 107.0 3.7 1.0
A4SMCJ60A RK 60.0 66.7 73.70 1.0 96.8 4.1 1.0
A4SMCJ64 RL 64.0 71.1 86.90 1.0 114.0 3.5 1.0
A4SMCJ64A RM 64.0 71.1 78.60 1.0 103.0 3.9 1.0
A4SMCJ70 RN 70.0 77.8 95.10 1.0 125.0 3.2 1.0
A4SMCJ70A RP 70.0 77.8 86.10 1.0 113.0 3.5 1.0
A4SMCJ75 RQ 75.0 83.3 102.00 1.0 134.0 3.0 1.0
A4SMCJ75A RR 75.0 83.3 92.10 1.0 121.0 3.3 1.0
A4SMCJ78 RS 78.0 86.7 106.00 1.0 139.0 2.9 1.0
A4SMCJ78A RT 78.0 86.7 95.80 1.0 126.0 2.2 1.0
A4SMCJ85 RU 85.0 94.4 115.00 1.0 151.0 2.6 1.0
A4SMCJ85A TV 85.0 94.4 104.00 1.0 137.0 2.9 1.0
A4SMCJ90 RW 90.0 100 122.00 1.0 160.0 2.5 1.0
A4SMCJ90A RX 90.0 100 111.00 1.0 146.0 2.7 1.0
A4SMCJ100 RY 100.0 111 136.00 1.0 179.0 2.2 1.0
A4SMCJ100A RZ 100.0 111 123.00 1.0 162.0 2.5 1.0
A4SMCJ110 SD 110.0 122 149.00 1.0 196.0 2.0 1.0
A4SMCJ110A SE 110.0 122 135.00 1.0 177.0 2.3 1.0
A4SMCJ120 SF 120.0 133 163.00 1.0 214.0 1.9 1.0
A4SMCJ120A SG 120.0 133 147.00 1.0 193.0 2.0 1.0
A4SMCJ130 SH 130.0 144 176.00 1.0 231.0 1.7 1.0
A4SMCJ130A SK 130.0 144 159.00 1.0 209.0 1.9 1.0
A4SMCJ150 SL 150.0 167 204.00 1.0 268.0 1.5 1.0
A4SMCJ150A SM 150.0 167 185.00 1.0 243.0 1.6 1.0
A4SMCJ160 SN 160.0 178 218.00 1.0 287.0 1.4 1.0
A4SMCJ160A SP 160.0 178 197.00 1.0 259.0 1.5 1.0
A4SMCJ170 SQ 170.0 189 231.00 1.0 304.0 1.3 1.0
A4SMCJ170A SR 170.0 189 209.00 1.0 275.0 1.4 1.0
next-2
最近更新在 週六, 20 二月 2016 12:54