TVS 400W 5.0V~170V (2)

週五, 19 二月 2016 12:25 SMA/DO-214 TVS - SMT Diode
列印

TVS

SINLOON® TVS 瞬態電壓抑制二極管 SMA/DO-214AC SMCJ Series
Voltage : 5V0 - 170V 400W Surface Mount Transient Voltage Suppressor
BI-Directional 400 Watt Surface Mount TVS (Table 1)
Uni- Device Reverse Breakdown Test Max. Peak Reverse
Directional Marking Stand-off Voltage Current Clamping Pulse Leakage
Voltage VBR(V) IT Voltage Current @VRWM
Part No. Code VRWM(V) Min. @IT Max. @IT (mA) Ipp Vc(V) Ipp(A) IR (μA)
A4SMCJ5.0C TD 5.0 6.40 7.30 10.0 9.6 41.6 1600.0
A4SMCJ5.0CA TE 5.0 6.40 7.00 10.0 9.2 43.5 1600.0
A4SMCJ6.0C TF 6.0 6.67 8.15 10.0 11.4 35.1 1600.0
A4SMCJ6.0CA TG 6.0 6.67 7.37 10.0 10.3 38.8 1600.0
A4SMCJ6.5C TH 6.5 7.55 8.82 10.0 12.3 32.5 1000.0
A4SMCJ6.5CA TK 6.5 7.55 7.98 10.0 11.2 35.7 1000.0
A4SMCJ7.0C TL 7.0 7.78 9.51 10.0 13.3 30.1 400.0
A4SMCJ7.0CA TM 7.0 7.78 8.60 10.0 12.0 33.3 400.0
A4SMCJ7.5C TN 7.5 8.33 10.20 1.0 14.3 28.0 200.0
A4SMCJ7.5CA TP 7.5 8.33 9.21 1.0 12.9 31.0 200.0
A4SMCJ8.0C TQ 8.0 8.89 10.90 1.0 15.0 26.5 100.0
A4SMCJ8.0CA TR 8.0 8.89 9.83 1.0 13.6 29.4 100.0
A4SMCJ8.5C TS 8.5 9.44 11.50 1.0 15.9 25.1 20.0
A4SMCJ8.5CA TT 8.5 9.44 10.40 1.0 14.4 27.7 20.0
A4SMCJ9.0C TU 9.0 10.0 12.20 1.0 16.9 23.6 5.0
A4SMCJ9.0CA TV 9.0 10.0 11.10 1.0 15.4 26.0 5.0
A4SMCJ10C TW 10.0 11.1 13.60 1.0 18.8 21.2 1.0
A4SMCJ10CA TX 10.0 11.1 12.30 1.0 17.0 23.5 1.0
A4SMCJ11C TY 11.0 12.2 14.90 1.0 20.1 20.0 1.0
A4SMCJ11CA TZ 11.0 12.2 13.50 1.0 18.2 22.0 1.0
A4SMCJ12C UD 12.0 13.3 16.30 1.0 22.0 18.1 1.0
A4SMCJ12CA UE 12.0 13.3 14.70 1.0 19.9 20.1 1.0
A4SMCJ13C UF 13.0 14.4 17.60 1.0 23.8 16.8 1.0
A4SMCJ13CA UG 13.0 14.4 15.90 1.0 21.5 18.6 1.0
A4SMCJ14C UH 14.0 15.6 19.10 1.0 25.8 15.5 1.0
A4SMCJ14CA UK 14.0 15.6 17.20 1.0 23.2 17.2 1.0
A4SMCJ15C UL 15.0 16.7 20.40 1.0 26.9 14.8 1.0
A4SMCJ15CA UM 15.0 16.7 18.50 1.0 24.4 16.4 1.0
A4SMCJ16C UN 16.0 17.8 21.80 1.0 28.8 13.8 1.0
A4SMCJ16CA UP 16.0 17.8 19.70 1.0 26.0 15.3 1.0
A4SMCJ17C UQ 17.0 18.9 23.10 1.0 30.5 13.1 1.0
A4SMCJ17CA UR 17.0 18.9 20.90 1.0 27.6 14.5 1.0
A4SMCJ18C US 18.0 20.0 24.40 1.0 32.2 12.4 1.0
A4SMCJ18CA UT 18.0 20.0 22.10 1.0 29.2 13.7 1.0
A4SMCJ20C UU 20.0 22.2 27.10 1.0 35.8 11.1 1.0
A4SMCJ20CA UV 20.0 22.2 24.50 1.0 32.4 12.3 1.0
A4SMCJ22C UW 22.0 24.4 29.80 1.0 39.4 10.1 1.0
A4SMCJ22CA UX 22.0 24.4 26.90 1.0 35.5 11.2 1.0
A4SMCJ24C UY 24.0 26.7 32.60 1.0 43.0 9.3 1.0
A4SMCJ24CA UZ 24.0 26.7 29.50 1.0 38.9 10.3 1.0
A4SMCJ26C VD 26.0 28.9 36.30 1.0 46.6 8.6 1.0
A4SMCJ26CA VE 26.0 28.9 31.90 1.0 42.1 9.5 1.0
A4SMCJ28C VF 28.0 31.1 38.00 1.0 50.0 8.0 1.0
A4SMCJ28CA VG 28.0 31.1 34.40 1.0 45.4 8.8 1.0
A4SMCJ30C VH 30.0 33.3 40.70 1.0 53.5 7.5 1.0
A4SMCJ30CA VK 30.0 33.3 36.80 1.0 48.4 8.3 1.0
A4SMCJ33C VL 33.0 36.7 44.90 1.0 59.0 6.8 1.0
A4SMCJ33CA VM 33.0 36.7 40.60 1.0 53.3 7.5 1.0
A4SMCJ36C VN 36.0 40.0 48.90 1.0 64.3 6.2 1.0
A4SMCJ36CA VP 36.0 40.0 44.20 1.0 58.1 6.9 1.0
A4SMCJ40C VQ 40.0 44.4 54.30 1.0 71.4 5.6 1.0
A4SMCJ40CA VR 40.0 44.4 49.10 1.0 64.5 6.2 1.0
A4SMCJ43C VS 43.0 47.8 58.40 1.0 76.7 5.2 1.0
A4SMCJ43CA VT 43.0 47.8 52.80 1.0 69.4 5.7 1.0
A4SMCJ45C VU 45.0 50.0 61.10 1.0 80.3 5.0 1.0
A4SMCJ45CA VV 45.0 50.0 55.30 1.0 72.7 5.5 1.0
A4SMCJ48C VW 48.0 53.3 65.10 1.0 85.5 4.7 1.0
A4SMCJ48CA VX 48.0 53.3 58.90 1.0 77.4 5.2 1.0
A4SMCJ51C VY 50.0 56.7 69.30 1.0 91.1 4.4 1.0
A4SMCJ51CA VZ 51.0 56.7 62.70 1.0 82.4 4.9 1.0
A4SMCJ54C WD 54.0 60.0 73.30 1.0 96.3 4.2 1.0
A4SMCJ54CA WE 54.0 60.0 66.30 1.0 87.1 4.6 1.0
A4SMCJ58C WF 58.0 64.4 78.70 1.0 103.0 3.9 1.0
A4SMCJ58CA WG 58.0 64.4 71.20 1.0 93.6 4.3 1.0
A4SMCJ60C WH 60.0 66.7 81.50 1.0 107.0 3.7 1.0
A4SMCJ60CA WK 60.0 66.7 73.70 1.0 96.8 4.1 1.0
A4SMCJ64C WL 64.0 71.1 86.90 1.0 114.0 3.5 1.0
A4SMCJ64CA WM 64.0 71.1 78.60 1.0 103.0 3.9 1.0
A4SMCJ70C WN 70.0 77.8 95.10 1.0 125.0 3.2 1.0
A4SMCJ70CA WP 70.0 77.8 86.10 1.0 113.0 3.5 1.0
A4SMCJ75C WR 75.0 83.3 102.00 1.0 134.0 3.0 1.0
A4SMCJ75CA WR 75.0 83.3 92.10 1.0 121.0 3.3 1.0
A4SMCJ78C WS 78.0 86.7 106.00 1.0 139.0 2.9 1.0
A4SMCJ78CA WT 78.0 86.7 95.80 1.0 126.0 2.2 1.0
A4SMCJ85C WU 85.0 94.4 115.00 1.0 151.0 2.6 1.0
A4SMCJ85CA WV 85.0 94.4 104.00 1.0 137.0 2.9 1.0
A4SMCJ90C WW 90.0 100 122.00 1.0 160.0 2.5 1.0
A4SMCJ90CA WX 90.0 100 111.00 1.0 146.0 2.7 1.0
A4SMCJ100C WY 100.0 111 136.00 1.0 179.0 2.2 1.0
A4SMCJ100CA WZ 100.0 111 123.00 1.0 162.0 2.5 1.0
A4SMCJ110C XD 110.0 122 149.00 1.0 196.0 2.0 1.0
A4SMCJ110CA XE 110.0 122 135.00 1.0 177.0 2.3 1.0
A4SMCJ120C XF 120.0 133 163.00 1.0 214.0 1.9 1.0
A4SMCJ120CA XG 120.0 133 147.00 1.0 193.0 2.0 1.0
A4SMCJ130C XG 130.0 144 176.00 1.0 231.0 1.7 1.0
A4SMCJ130CA XK 130.0 144 159.00 1.0 209.0 1.9 1.0
A4SMCJ150C XL 150.0 167 204.00 1.0 268.0 1.5 1.0
A4SMCJ150CA XM 150.0 167 185.00 1.0 243.0 1.6 1.0
A4SMCJ160C XN 160.0 178 218.00 1.0 287.0 1.4 1.0
A4SMCJ160CA XP 160.0 178 197.00 1.0 259.0 1.5 1.0
A4SMCJ170C XQ 170.0 189 231.00 1.0 304.0 1.3 1.0
A4SMCJ170CA XR 170.0 189 209.00 1.0 275.0 1.4 1.0
next-1
最近更新在 週六, 20 二月 2016 12:54