TVS 5000W 11V~190V (1)

週六, 20 二月 2016 03:37 SMC/DO-214AB TVS - SMT Diode
列印

TVS

SINLOON® TVS 瞬態電壓抑制二極管 Case: SMC/DO-214AB 5000W
Voltage : 11V - 190V 5000W Surface Mount Transient Voltage Suppressor
Maximum Ratings and Electrical Characteristics @TA=25 unless otherwise specified
Uni- Device Reverse Breakdown Test Max. Peak Reverse
Directional Marking Stand-off Voltage Current Clamping Pulse Leakage
Voltage VBR(V) IT Voltage Current @VRWM
Part No. Code VRWM(V) Min. @IT Max. @IT (mA) Ipp Vc(V) Ipp(A) IR (μA)
5.0SMCJ11 5PDW 11 12.2 14.9 1 20.1 251.24 800.0
5.0SMCJ11A 5PDX 11 12.2 13.5 1 18.2 277.47 800.0
5.0SMCJ12 5PDY 12 13.3 16.3 1 22 229.55 800.0
5.0SMCJ12A 5PDZ 12 13.3 14.7 1 19.9 253.77 800.0
5.0SMCJ13 5PED 13 14.4 17.6 1 23.8 212.18 500.0
5.0SMCJ13A 5PEE 13 14.4 15.9 1 21.5 234.88 500.0
5.0SMCJ14 5PEF 14 15.6 19.1 1 25.8 195.74 200.0
5.0SMCJ14A 5PEG 14 15.6 17.2 1 23.2 217.67 200.0
5.0SMCJ15 5PEH 15 16.7 20.4 1 26.9 187.73 100.0
5.0SMCJ15A 5PEK 15 16.7 18.5 1 24.4 206.97 100.0
5.0SMCJ16 5PEL 16 17.8 21.8 1 28.8 175.35 50.0
5.0SMCJ16A 5PEM 16 17.8 19.7 1 26.0 194.23 50.0
5.0SMCJ17 5PEN 14 18.9 23.1 1 30.5 182.97 20.0
5.0SMCJ17A 5PEP 17 18.9 20.9 1 27.6 182.97 20.0
5.0SMCJ18 5PEQ 18 20 24.4 1 32.2 156.83 10.0
5.0SMCJ18A 5PER 18 20 22.1 1 29.2 172.95 10.0
5.0SMCJ19 5PES 19 21.1 25.7 1 34 148.49 10.0
5.0SMCJ19A 5PET 19 21.1 23.3 1 30.8 164.07 10.0
5.0SMCJ20 5PEU 20 22.2 27.1 1 35.8 155.86 5.0
5.0SMCJ20A 5PEV 20 22.2 24.5 1 32.4 155.86 5.0
5.0SMCJ22 5PEW 22 24.4 29.8 1 39.4 128.17 5.0
5.0SMCJ22A 5PEX 22 24.4 26.9 1 35.5 142.25 5.0
5.0SMCJ24 5PEY 24 26.7 32.6 1 43.0 117.44 5.0
5.0SMCJ24A 5PEZ 24 26.7 29.5 1 38.9 129.82 5.0
5.0SMCJ26 5PFD 26 28.9 35.3 1 46.6 108.37 5.0
5.0SMCJ26A 5PFE 26 28.9 31.9 1 42.1 119.95 5.0
5.0SMCJ28 5PFF 28 31.1 38.0 1 50 101 5.0
5.0SMCJ28A 5PFG 28 31.1 34.4 1 45.4 111.23 5.0
5.0SMCJ30 5PFH 30 33.3 40.7 1 53.5 94.39 5.0
5.0SMCJ30A 5PFK 30 33.3 36.8 1 48.4 104.34 5.0
5.0SMCJ33 5PFL 33 36.7 44.9 1 59 85.59 5.0
5.0SMCJ33A 5PFM 33 36.7 40.6 1 53.3 94.75 5.0
5.0SMCJ36 5PFN 36 40.0 48.9 1 64.3 78.54 5.0
5.0SMCJ36A 5PFP 36 40.0 44.2 1 58.1 86.92 5.0
5.0SMCJ40 5PFQ 40 44.4 54.3 1 71.4 70.73 5.0
5.0SMCJ40A 5PFR 40 44.4 49.1 1 64.5 65.84 5.0
5.0SMCJ43 5PFS 43 47.8 58.4 1 76.7 65.84 5.0
5.0SMCJ43A 5PFT 43 47.8 52.8 1 69.4 72.77 5.0
5.0SMCJ45 5PFU 45 50.0 61.1 1 80.3 62.89 5.0
5.0SMCJ45A 5PFV 45 50.0 55.3 1 72.7 69.64 5.0
5.0SMCJ48 5PFW 48 53.3 65.1 1 85.5 59.06 5.0
5.0SMCJ48A 5PFX 48 53.3 58.9 1 77.5 65.25 5.0
5.0SMCJ51 5PFY 51 56.7 69.3 1 91.1 55.43 5.0
5.0SMCJ51A 5PFZ 51 56.7 62.7 1 82.4 61.29 5.0
5.0SMCJ54 5PGD 54 60.0 73.3 1 96.3 52.44 5.0
5.0SMCJ54A 5PGE 54 60.0 66.3 1 87.1 57.98 5.0
5.0SMCJ58 5PGF 58 64.4 78.7 1 103 49.03 5.0
5.0SMCJ58A 5PGG 58 64.4 71.2 1 93.6 53.95 5.0
5.0SMCJ60 5PGH 60 66.7 81.5 1 107 47.2 5.0
5.0SMCJ60A 5PGK 60 66.7 73.7 1 96.8 52.17 5.0
5.0SMCJ64 5PGL 64 71.1 86.9 1 114 44.3 5.0
5.0SMCJ64A 5PGM 64 71.1 78.6 1 103 49.03 5.0
5.0SMCJ70 5PGN 70 77.8 95.1 1 125 40.4 5.0
5.0SMCJ70A 5PGP 70 77.8 86.0 1 113 44.69 5.0
5.0SMCJ75 5PGQ 75 83.3 102 1 134 37.69 5.0
5.0SMCJ75A 5PGR 75 83.3 92.1 1 121 41.74 5.0
5.0SMCJ78 5PGS 78 86.7 106 1 139 36.33 5.0
5.0SMCJ78A 5PGT 78 86.7 95.8 1 126 40.08 5.0
"C" : Suffix designates Bi-directional Devices - - - next-P2
"A" : Suffix designates  ±5% Tolerance Devices
"No" : Suffix designates  ±10% Tolerance Devices
最近更新在 週六, 20 二月 2016 12:03