SZD55C4V7 - SZD55C36 (0.5W 4V7 - 36V ±5%)

Zener - Chip Zener Diode
列印

更多... SZD55C4V7 - SZD55C36  (0.5W 4V7 - 36V 1206 ±5%)

PDF File SZD55Cxx  (0.5W 4.7V - 36V)

Zener Diode FEATURE

MECHANICAL DATA

  1. SZD55CxxS       Size: 0805  0.5W  (4.7V ~ 36V   ±5%)  Packing: 5K/Reel
  2. SZD55BxxS       Size: 0805  0.5W  (4.7V ~ 36V   ±2%)  Packing: 5K/Reel
  3. SZD55Cxx         Size: 1206  0.5W  (4.7V ~ 36V   ±5%)  Packing: 5K/Reel
  4. SZD55Bxx         Size: 1206  0.5W  (4.7V ~ 36V   ±2%)  Packing: 5K/Reel
ELECTRICAL DATA (±5% Zener Voltage Tolerance)
Part Number Device Marking Code Miminal  Zener Voltage
(1206) ±5% (0805)±5% VZ@IZT
SZD55C SZD55C-S Voltage Min.(Vol.) Max.(V)
SZD55C4V7 SZD55C4V7S 4V7 4.61 4.79
SZD55C5V1 SZD55C5V1S 5V1 4.85 5.36
SZD55C5V6 SZD55C5V6S 5V6 5.32 5.88
SZD55C6V2 SZD55C6V2S 6V2 5.89 6.51
SZD55C6V8 SZD55C6V8S 6V8 6.46 7.14
SZD55C7V5 SZD55C7V5S 7V5 7.13 7.88
SZD55C8V2 SZD55C8V2S 8V2 7.79 8.61
SZD55C9V1 SZD55C9V1S 9V1 8.65 9.56
SZD55C10 SZD55C10S 10 9.50 10.50
SZD55C11 SZD55C11S 11 10.45 11.55
SZD55C12 SZD55C12S 12 11.40 12.60
SZD55C13 SZD55C13S 13 12.35 13.65
SZD55C15 SZD55C15S 15 14.25 15.75
SZD55C16 SZD55C16S 16 15.20 16.80
SZD55C18 SZD55C18S 18 17.10 18.90
SZD55C20 SZD55C20S 20 19.00 21.00
SZD55C22 SZD55C22S 22 20.90 23.10
SZD55C24 SZD55C24S 24 22.80 25.20
SZD55C27 SZD55C27S 27 25.65 28.35
SZD55C30 SZD55C30S 30 28.50 31.50
SZD55C33 SZD55C33S 33 31.35 34.65
SZD55C36 SZD55C36S 36 34.20 37.80

Return to zener diode