SZD55B4V7 - SZD55B36 ( 0.5W 4V7 - 36V ±2%)

Zener - Chip Zener Diode
列印

更多... SZD55B4V7 - SZD55B36 (1206 ±2%)

PDF File SZD55B (4V7 ~ 36V)  ±2%

Zener Diode FEATURE

MECHANICAL DATA

ELECTRICAL DATA  ±2%Zener Voltage Tolerance
Part Number Device Marking Code Nominal Zener Voltage
(1206) ±2% (0805) ±2% VZ@IZT
SZD55B SZD55B-S Voltage Min.(Vol.) Max.(V)
SZD55B4V7 SZD55B4V7S 4V7 4V6 4V79
SZD55B5V1 SZD55B5V1S 5V1 4.99 5V2
SZD55B5V6 SZD55B5V6S 5V6 5.49 5.71
SZD55B6V2 SZD55B6V2S 6V2 6.08 6.32
SZD55B6V8 SZD55B6V8S 6V8 6.66 6.94
SZD55B7V5 SZD55B7V5S 7V5 7.35 7.65
SZD55B8V2 SZD55B8V2S 8V2 8.04 8.36
SZD55B9V1 SZD55B9V1S 9V1 8.92 9.28
SZD55B10 SZD55B10S 10 9.80 10.20
SZD55B11 SZD55B11S 11 10.78 11.22
SZD55B12 SZD55B12S 12 11.76 12.24
SZD55B13 SZD55B13S 13 12.74 13.26
SZD55B15 SZD55B15S 15 14.70 15.30
SZD55B16 SZD55B16S 16 15.68 16.32
SZD55B18 SZD55B18S 18 17.64 18.36
SZD55B20 SZD55B20S 20 19.60 20.40
SZD55B22 SZD55B22S 22 21.56 22.44
SZD55B24 SZD55B24S 24 23.52 24.48
SZD55B27 SZD55B27S 27 26.46 27.54
SZD55B30 SZD55B30S 30 29.40 30.60
SZD55B33 SZD55B33S 33 32.34 33.66
SZD55B36 SZD55B36S 36 35.28 36.72

 

Return to zener diode