知慳惜電
SINLOON® | LED 燈絲球泡燈系列 | Type | G45 | |||||
LED Filament Bulbs Series | Base: | E14 | ||||||
Data Specification: XGY-G45-3W-E14 | ||||||||
Feature (特性): | ||||||||
Cover material(燈罩): | Transparent glass the glass light cover (透明玻璃燈罩) | |||||||
Angle of light(光束角): | 360。 Deg | (360度全周光) | ||||||
Color temp.(色溫): | Warm/White (黃光/白光) | |||||||
Lumen (光通量): | 110~130lm/W (流明/瓦) | |||||||
Lifetime (使用時間): | 25000hrs. (小時) | |||||||
Base (燈頭類型): | E14 | |||||||
Characteristic Parameters (電性參數) : | ||||||||
型號 Model No. : | XGY-G45-3W-E14 | |||||||
功率 Wattage: | 3W ±5% | |||||||
光通量 Lumen: | 320lm - 350lm | |||||||
色溫 Color temperature. | 2700K/6500K | |||||||
顏色 Color: | Warm 4000K / White 6000K | |||||||
輸入電壓 Input voltage: | 220V-240V / 50/60Hz | |||||||
燈泡類型 Bulb Style: | Trasparent (透明) | |||||||
基板材料 Substrate Material: | Ceramic (陶瓷) | |||||||
驅動類型 Driver solution. | IC | |||||||
數量 LED Filament Q'ty. | 4 pcs | |||||||
光束角 Angle of light : | 360。 | |||||||
顯色指數 Color rendering index: | >80Ra | |||||||
功率因數 Power factor (Pf) | >0.4 | |||||||
壽命 Lifetime: | 25000hrs | |||||||
環境溫度 Ambient temperature: | -20℃ ~ 50℃ | |||||||
重量 Weight : | ~35mg | |||||||
燈頭類型 Base: | E14 | |||||||
封裝方法 LED Chips. | Chip On Board | |||||||
認證 Certificate: | IEC/CE/RoHS/IP20 | |||||||
尺寸 Lamp dimension: | Φ45x75mm | |||||||
耗電量 Power consumption: | 0.072 deg/24 hrs | |||||||
Order Information (選購方法): | Model part + Color temp. + Base | |||||||
建設中 under construction
< 前一個 | 下一個 > |
---|